
TECHNICAL DATA | SPECIFICS |
Engine Brand | Li Fan |
Fuel Type | Gasoline |
Fuel Tank Capacity | 1.4L |
Engine Horsepower | 2.5P |
Engine Displacement | 80cc |
Engine Type | Single-cylinder, Four-stroke, Forced Air Cooling |
Compression Ratio | 5.6:1 |
Theoretical Maximum Power | 1.8kW/4200rpm |
Fuel Consumption | 450g/kW·h |
Steering Ratio | 1:1 |
Transmission Method | Chain Type (35 High-speed Chain) |
Braking Method | Rear Disc Brake |
Braking Distance | 1.5m |
Tire Specification | 10×3.60 – 5 (Front Wheel), 10×4.70 – 5 (Rear Wheel) |
Starting Method | Manual Recoil Starting |
Vehicle Welding Process | Carbon Dioxide Shielded Welding |
Frame | Standard Entertainment Vehicle Type |
Safety Belt | Standard Safety Belt |
Maximum Load Capacity | 60Kg |
Vehicle Weight | Approximately 135kg, including the engine |
Vehicle Length | 1.7m |
Vehicle Width | 1.2m |
Vehicle Height | 0.8m |
Maximum Speed | 25km/h |
Gas Powered Go Karts For Kids Features
Power System: Equipped with a Li Fan 80cc engine, providing 2.5 horsepower for a powerful driving experience on the track. With a top speed of 25km/h, it’s perfect for kids seeking speed.
Fuel Tank & Range: The 1.4L fuel tank supports long rides without the need for frequent refueling, making it convenient for family use.
Braking System: The rear disc brake system ensures a stopping distance of just 1.5 meters, allowing kids to stop quickly and safely during high-speed driving.
1:1 Steering Ratio: The precise steering system allows kids to easily handle the challenges of the track, whether on straight paths or tight corners.
Kids Gas Go Kart Safety: Equipped with standard safety belts and a full steel roll cage, ensuring complete safety for kids, providing peace of mind for parents.
Durable Structure: CO₂ shielded welding ensures the body is sturdy and durable, built to withstand high-intensity use.
Contact us now to customize your child’s very own go-kart and begin the thrilling driving adventure!